Text/HTML   
AM YTD Standings
Non-Boater Clearlake Points Clearlake Earnings Oroville Points Oroville Earnings Shasta Points Shasta Earnings Delta Points Delta Earnings Total YTD Points Total YTD Earnings
Josh Palmer 101 $0 105 $0 107 $500 110 $1,300 423 $1,800
Jonathon Bradford 107 $900 107 $800 87 $0 106 $0 407 $1,700
Chad Buckley 109 $2,145 104 $0 86 $0 102 $0 401 $2,145
Jim Scarlett 99 $0 88 $375 108 $700 101 $0 396 $1,075
Lloyd Carter 87 $0 98 $0 89 $0 105 $0 379 $0
Dave Kiethan 110 $3,215 102 $0 101 $0 0 $0 313 $3,215
Tom Erickson 84 $0 103 $0 109 $1,170 0 $0 296 $1,170
Dave Henry 93 $0 0 $0 99 $0 97 $0 289 $0
Ryan Peterson 90 $0 93 $0 104 $0 0 $0 287 $0
Michael Sperbeck 83 $0 110 $2,600 92 $0 0 $0 285 $2,600
Daniel Raub 0 $0 109 $1,300 105 $100 0 $0 214 $1,400
Joe Burrows 104 $930 108 $900 0 $0 0 $0 212 $1,830
Gary Osgood 100 $0 99 $0 0 $0 0 $0 199 $0
Charles Keller 0 $0 96 $0 102 $0 0 $0 198 $0
Justin Evans 94 $0 94 $0 0 $0 0 $0 188 $0
Eric Adam 97 $0 0 $0 90 $0 0 $0 187 $0
Bill Brown Jr. 95 $0 90 $0 0 $0 0 $0 185 $0
Blake Campbell 78 $0 106 $600 0 $0 0 $0 184 $600
Tony Thomasy 96 $0 0 $0 88 $0 0 $0 184 $0
Scott Simms 0 $0 100 $0 83 $0 0 $0 183 $0
John Fike 68 $0 92 $0 0 $0 0 $0 160 $0
Gary Ryon 69 $0 86 $0 0 $0 0 $0 155 $0
Mike Thomas 0 $0 0 $0 110 $1,370 0 $0 110 $1,370
David Coy 0 $0 0 $0 0 $0 109 $0 109 $700
Franklin Velarde 108 $1,000 0 $0 0 $0 0 $0 108 $1,000
Rufus Banks 0 $0 0 $0 0 $0 108 $0 108 $400
Alton Forthe 0 $0 0 $0 0 $0 107 $0 107 $0
Charlie Albritton 0 $0 0 $0 106 $400 0 $0 106 $400
Patrick Martin 106 $800 0 $0 0 $0 0 $0 106 $800
Howard Pickersgill 105 $700 0 $0 0 $0 0 $0 105 $700
Chris Karlowski 0 $0 0 $0 0 $0 104 $0 104 $0
James Taylor 0 $0 0 $0 103 $0 0 $0 103 $0
Phil Risnes 103 $400 0 $0 0 $0 0 $0 103 $400
Rich Lum 0 $0 0 $0 0 $0 103 $0 103 $0
Jeff Yokum 102 $0 0 $0 0 $0 0 $0 102 $0
Jay Fragomeli 0 $0 101 $0 0 $0 0 $0 101 $0
Charles Bean 0 $0 0 $0 100 $0 0 $0 100 $0
Martino Adra 0 $0 0 $0 0 $0 100 $0 100 $0
Joe Karlowski 0 $0 0 $0 0 $0 99 $0 99 $0
Kelly Maughs 98 $0 0 $0 0 $0 0 $0 98 $0
Neil Gordon 0 $0 0 $0 98 $0 0 $0 98 $0
Corey Vasquez 0 $0 0 $0 0 $0 98 $0 98 $0
Jason Coker 0 $0 97 $0 0 $0 0 $0 97 $0
Mike Franco jr. 0 $0 0 $0 97 $0 0 $0 97 $0
Dave Henry 0 $0 0 $0 0 $0 97 $0 97 $0
Daniel Quarmby 0 $0 0 $0 96 $0 0 $0 96 $0
Aaron Moore 0 $0 0 $0 95 $0 0 $0 95 $0
Tyler Breazeale 0 $0 95 $0 0 $0 0 $0 95 $0
Bruce Saechao 0 $0 0 $0 0 $0 0 $0 94 $0
Tom Rogers 0 $0 0 $0 93 $0 0 $0 93 $0
Joe Smink 92 $0 0 $0 0 $0 0 $0 92 $0
Ryan Friend 91 $0 0 $0 0 $0 0 $0 91 $0
Scott Farley 0 $0 0 $0 91 $0 0 $0 91 $0
Steve Norton 0 $0 91 $0 0 $0 0 $0 91 $0
Paul Cunningham 0 $0 89 $0 0 $0 0 $0 89 $0
Sam Arreguin 89 $0 0 $0 0 $0 0 $0 89 $0
Bill McLaughlin 88 $0 0 $0 0 $0 0 $0 88 $0
Gasper Busalucchi 0 $0 87 $0 0 $0 0 $0 87 $0
Willie Church 86 $0 0 $0 0 $0 0 $0 86 $0
Ed Clarke 0 $0 85 $0 0 $0 0 $0 85 $0
Patrick Dugle 0 $0 0 $0 85 $0 0 $0 85 $0
Steve Reed 85 $0 0 $0 0 $0 0 $0 85 $0
Jason Casteneda 0 $0 0 $0 84 $0 0 $0 84 $0
Jesse Ochoa 0 $0 84 $0 0 $0 0 $0 84 $0
Bruce McCune 82 $0 0 $0 0 $0 0 $0 82 $0
Zach Heitz 81 $0 0 $0 0 $0 0 $0 81 $0
Don Delorfice 80 $0 0 $0 0 $0 0 $0 80 $0
Mark Alvarino 79 $0 0 $0 0 $0 0 $0 79 $0
Ryan Brewer 77 $0 0 $0 0 $0 0 $0 77 $0
John McClellan 76 $0 0 $0 0 $0 0 $0 76 $0
Tom Chilton 75 $0 0 $0 0 $0 0 $0 75 $0
Jerry Rouse 74 $0 0 $0 0 $0 0 $0 74 $0
Michael James 73 $0 0 $0 0 $0 0 $0 73 $0
Phil Lopez 72 $0 0 $0 0 $0 0 $0 72 $0
Jose Soto 71 $0 0 $0 0 $0 0 $0 71 $0
Garret Maddox 70 $0 0 $0 0 $0 0 $0 70 $0
Rick Yokum 0 $0 0 $0 0 $0 96 $0 0

     
*New for 2010 - No off limits pre-fishing for tournaments!
*see Rules


2010 WCB Classic

Shasta - Oct. 16-17, 2010

Win a Truck at the 2010
West Coast Bass Classic!*

Count your best 3 of 4 events to qualify.

The number of slots that qualify will be based on a percentage of the field.

*Color and options may vary


 

Angler West TV

West Coast Bass Pro-Ams and the Classic will air as half-hour TV shows on Comcast SportsNet



 2010 MEGA BIG FISH POOL

  • Sample with 60 Boats
  • Saturday Big Fish: $900
  • Saturday 2nd Biggest Fish: $600
  • Sunday Big Fish: $900
  • Sunday 2nd Biggest Fish: $600
  • Mega Big Fish Winner*: $3000

*Total Prize = $3900 (Mega + Single Day)