Oroville - Mar 28 - 29 - AM Results

Non-Boater Day 1 - LBS Day 2 - LBS Total LBS Points Payback
1 Michael Sperbeck 10.16 11.98 22.14 110 $2,600.00
2 Daniel Raub 12.32 9.07 21.39 109 $1,300.00
3 Joe Burrows 11.38 9.69 21.07 108 $900.00
4 Jonathon Bradford 9.68 11.24 20.92 107 $800.00
5 Blake Campbell 11.50 9.18 20.68 106 $600.00
6 Josh Palmer 9.69 10.92 20.61 105
7 Chad Buckley 10.63 9.71 20.34 104
8 Tom Erickson 9.69 10.59 20.28 103
9 Dave Keithahn 9.12 11.12 20.24 102
10 Jay Fragomeli 10.12 10.06 20.18 101
11 Scott Simms 9.54 10.62 20.16 100
12 Gary Osgood 9.47 10.61 20.08 99
13 Lloyd Carter 8.89 11.06 19.95 98
14 Jason Coker 9.38 10.46 19.84 97
15 Bruce Saechel 9.96 9.81 19.77 96
16 Tyler Breazeale 10.74 8.95 19.69 95
17 Justin Evans 9.80 9.79 19.59 94
18 Ryan Peterson 10.46 8.74 19.20 93
19 John Fike 10.30 8.43 18.73 92
20 Steve Norton 10.14 8.48 18.62 91
21 Bill Brown Jr 9.26 8.91 18.17 90
22 Paul Cunningham 9.82 8.22 18.04 89
23 Jim Scarlette 8.44 9.44 17.88 88
24 Gasper Busalucchi 7.52 10.21 17.73 87
25 Gary Ryon 8.73 8.88 17.61 86
26 Ed Clarke 8.19 8.47 16.66 85
27 Jesse Ochoa 10.07 0.00 10.07 84







Non-Boater Big Fish: Day One and Overall Big Fish



Daniel Raub 5.25 lbs $375.00




Non-Boater Big Fish: Day Two




Jim Scarlett 2.90 lbs $375.00

     
*New for 2010 - No off limits pre-fishing for tournaments!
*see Rules


2010 WCB Classic

Shasta - Oct. 16-17, 2010

Win a Truck at the 2010
West Coast Bass Classic!*

Count your best 3 of 4 events to qualify.

The number of slots that qualify will be based on a percentage of the field.

*Color and options may vary


 

Angler West TV

West Coast Bass Pro-Ams and the Classic will air as half-hour TV shows on Comcast SportsNet



 2010 MEGA BIG FISH POOL

  • Sample with 60 Boats
  • Saturday Big Fish: $900
  • Saturday 2nd Biggest Fish: $600
  • Sunday Big Fish: $900
  • Sunday 2nd Biggest Fish: $600
  • Mega Big Fish Winner*: $3000

*Total Prize = $3900 (Mega + Single Day)