Oroville - Mar 28 - 29 - PRO Results
Place Boater Day 1 - LBS Day 2 - LBS Total LBS Points Payback
1 Richard Dobyns 11.50 11.98 23.48 110 $5,000.00
2 Wayne Breazeale 11.38 11.24 22.62 109 $2,500.00
3 Ed Ackerman 10.63 11.06 21.69 108 $2,000.00
4 Mike Tuck 10.74 10.59 21.33 107 $1,500.00
5 Kenneth Mee 12.32 8.91 21.23 106 $1,000.00
6 Jim Novotny 10.46 10.46 20.92 105
7 Mark Lassagne 10.14 10.61 20.75 104
8 Howard Hughes 9.80 10.92 20.72 103
9 Kevin Davis 9.96 10.62 20.58 102
10 Jim Davis 10.07 10.06 20.13 101
11 Jodie White 9.82 10.21 20.03 100
12 Craig Adams 8.44 11.12 19.56 99
13 Chad Leblanc 9.69 9.79 19.48 98
14 Tim Higbee 9.68 9.69 19.37 97
15 Russ Meyer 9.54 9.81 19.35 96
16 JR Taylor 10.16 9.18 19.34 95
17 Brian Ruthman 10.30 8.47 18.77 94
18 Philip Garcia 8.89 9.71 18.60 93
19 *Joe Everett 9.69 8.88 18.57 92
20 *Phil Hill 9.12 9.44 18.56 91
21 Doug McKa 9.26 9.07 18.33 90
22 Lyn Dillon 9.38 8.74 18.12 89
23 Dan Castellano 9.47 8.48 17.95 88
24 Pete Jenson 8.73 8.95 17.68 87
25 Brent Lyon 8.19 8.43 16.62 86
26 Kevin Johnson 7.52 8.22 15.74 85
27 Allen Posella 10.12 0.00 10.12 84


265.00 254.64 519.64


Boater Big Fish: Day One




Wayne Breazeale 2.70 lbs $375.00




Boater Big Fish: Day Two




Richard Dobyns 3.42 lbs $375.00

     
*New for 2010 - No off limits pre-fishing for tournaments!
*see Rules


2010 WCB Classic

Shasta - Oct. 16-17, 2010

Win a Truck at the 2010
West Coast Bass Classic!*

Count your best 3 of 4 events to qualify.

The number of slots that qualify will be based on a percentage of the field.

*Color and options may vary


 

Angler West TV

West Coast Bass Pro-Ams and the Classic will air as half-hour TV shows on Comcast SportsNet



 2010 MEGA BIG FISH POOL

  • Sample with 60 Boats
  • Saturday Big Fish: $900
  • Saturday 2nd Biggest Fish: $600
  • Sunday Big Fish: $900
  • Sunday 2nd Biggest Fish: $600
  • Mega Big Fish Winner*: $3000

*Total Prize = $3900 (Mega + Single Day)