Shasta - Sep 19 - 20 - AM Results
Non Boater Day 1 - LBS Day 2 - LBS Total LBS Payback
1 Mike Thomas 12.73 10.14 22.87 $1,100.00
2 Tom Erickson 9.15 11.08 20.23 $900.00
3 Jim scarlett 8.96 10.95 19.91 $700.00
4 Josh Palmer 11.95 7.79 19.74 $500.00
5 Charlie Albritton 9.23 8.21 17.44 $400.00
6 Daniel Raub 8.93 8.17 17.10 $100 GC
7 Ryan Peterson 9.45 7.43 16.88
8 James Taylor 7.24 9.63 16.87
9 Charles Keller 8.43 8.02 16.45
10 Dave Kiethan 7.46 8.83 16.29
11 Charles Bean 7.59 8.55 16.14
12 Dave Henry 5.81 10.08 15.89
13 Niel Gordon 6.82 9.01 15.83
14 mike franco jr. 8.73 6.74 15.47
15 Daniel Quarmby 7.48 7.69 15.17
16 Aaron Moore 7.26 7.75 15.01
17 Bruce Saechao 7.78 6.43 14.21
18 Tom Rogers 7.51 6.69 14.20
19 Michael Sperbeck 7.75 6.33 14.08
20 Scott Farley 7.96 6.10 14.06
21 Eric Adam 7.04 7.00 14.04
22 Lloyd Carter 6.78 7.26 14.04
23 Tony Thomasy 7.44 6.26 13.70
24 John Bradford 6.85 6.67 13.52
25 Chad Buckley 11.57 1.87 13.44
26 Patrick Dugle 6.53 6.77 13.30
27 Jason Castaneda 7.10 6.00 13.10
28 Scott Sims 3.57 7.55 11.12
225.10 215.00 440.10
Non Boater Big Fish: Day One
Tom Erickson 2.71 lbs     $270.00
Non Boater Big Fish: Day Two
Mike Thomas 3.63  lbs     $270.00

     
*New for 2010 - No off limits pre-fishing for tournaments!
*see Rules


2010 WCB Classic

Shasta - Oct. 16-17, 2010

Win a Truck at the 2010
West Coast Bass Classic!*

Count your best 3 of 4 events to qualify.

The number of slots that qualify will be based on a percentage of the field.

*Color and options may vary


 

Angler West TV

West Coast Bass Pro-Ams and the Classic will air as half-hour TV shows on Comcast SportsNet



 2010 MEGA BIG FISH POOL

  • Sample with 60 Boats
  • Saturday Big Fish: $900
  • Saturday 2nd Biggest Fish: $600
  • Sunday Big Fish: $900
  • Sunday 2nd Biggest Fish: $600
  • Mega Big Fish Winner*: $3000

*Total Prize = $3900 (Mega + Single Day)