Clear Lake Feb 27 – Feb 28, 2010 CO-ANGLER RESULTS

 

Place Non (Boater) Day One Weight (lbs) Day Two Weight (lbs) Total Points Payback
1 Jonathon Bradford 20 31.74 51.74 110 $1,470
2 Bill Mcglaughlin 20.92 27.73 48.65 109 $800
3 Jeff Czapla 24.81 23.54 48.35 108 $700
4 Fred Contaoi 26.47 19.44 45.91 107 $4,077
5 Jim Scarlett 25.9 18.87 44.77 106 $500
6 Doug Mckay 21.25 22.21 43.46 105 $625
7 Zach MacDonald 20.23 22.49 42.72 104 $350
8 Tom Erickson 25.84 16.49 42.33 103 $300
9 Tyler Breazeale 20.67 20.47 41.14 102 $250
10 Tyler Smith 22.6 17.71 40.31 101 $200
11 Raul Guillen 18.41 21.7 40.11 100 $150
12 Vince Reiser 25.89 13.77 39.66 99
13 Alan Welch 21.67 17.45 39.12 98
14 Kevin Mclaughlin 20.56 18.02 38.58 97
15 Jonathon Graves 17.93 20.3 38.23 96
16 Todd Ornburg 19.86 18.14 38 95
17 Tammy Curtis 19.82 18.18 38 94
18 Ryan Brewer 20.61 17.17 37.78 93
19 Jon Squaglia 17.82 19.67 37.49 92
20 Mike Peterson 14.34 21.62 35.96 91
21 Steve Newton 18.24 17.41 35.65 90
22 Brian Pyle 17.1 18.47 35.57 89
23 Mitch Johnston 16.91 18.62 35.53 88
24 Randy Sweigart 17.46 17.84 35.3 87
25 Joe Smink 18.3 16.96 35.26 86
26 Blake Dyer 17.23 18.02 35.25 85
27 John Householder 17.57 17.08 34.65 84
28 Chris Karlowski 17.89 16.61 34.5 83
29 Jodie White 16.01 18.22 34.23 82
30 Kris Sisto 19.38 14.19 33.57 81
31 Bill Vick 17.22 15.86 33.08 80
32 Ryan Peterson 18.16 14.88 33.04 79 $180
33 Christopher Jimenez 16.14 16.75 32.89 78
34 Robert Thorton 16.37 15.91 32.28 77
35 Dave keithan 19.15 11.56 30.71 76
36 John Erickson 11.75 18.88 30.63 75
37 Franklin Velarde 17.94 12.62 30.56 74
38 Lou Berman 14.55 15.97 30.52 73
39 Mike Nicholson 12.81 17.55 30.36 72 $135
40 Chris Ricci 17.84 12.4 30.24 71
41 Howard Pickersgill 14.08 14.45 28.53 70
42 Steve Adams 11.1 17.26 28.36 69
43 Craig Neisen 8.95 18.79 27.74 68
44 Steve Ramos 8.11 18.62 26.73 67
45 Brian Abella 8.38 16.85 25.23 66
46 Richard Green 15.81 8.91 24.72 65
47 Vince Harris 18.84 5.81 24.65 64
48 Jimmy Boyd 6.45 17.23 23.68 63
49 Thomas Dedora 14.05 7.55 21.6 62
50 Charlie Delight 2.84 17.92 20.76 61
51 Jeff Bitker 20.26 20.26 60
52 Charlie Albritton 7.48 12.14 19.62 59
53 Daniel Raub 19.6 0 19.6 58
54 Josh Palmer 19.3 19.3 57
55 Jacson Juarez 19.28 19.28 56
56 Adam Cartwright 2.95 16.22 19.17 55
57 David Henry 17.26 17.26 54
58 Brian Caulfield 12.56 3.09 15.65 53

     
*New for 2010 - No off limits pre-fishing for tournaments!
*see Rules


2010 WCB Classic

Shasta - Oct. 16-17, 2010

Win a Truck at the 2010
West Coast Bass Classic!*

Count your best 3 of 4 events to qualify.

The number of slots that qualify will be based on a percentage of the field.

*Color and options may vary


 

Angler West TV

West Coast Bass Pro-Ams and the Classic will air as half-hour TV shows on Comcast SportsNet



 2010 MEGA BIG FISH POOL

  • Sample with 60 Boats
  • Saturday Big Fish: $900
  • Saturday 2nd Biggest Fish: $600
  • Sunday Big Fish: $900
  • Sunday 2nd Biggest Fish: $600
  • Mega Big Fish Winner*: $3000

*Total Prize = $3900 (Mega + Single Day)