West Coast Bass
West Coast Bass
Delta March 27, 2010
Delta March 27, 2010
Boater Results
Non Boater Results
51 Paid Boaters
51 Paid Non-Boaters
Place Boater Day 1 - LBS Day 2 - LBS Total LBS
Place Non Boater Day 1 - LBS Day 2 - LBS Total LBS
1 Mike Sasso 21.97 21.05 43.02
1 Eric Epperson 23.55 16.98 40.53
2 Rick Rudd 23.55 16.47 40.02
2 Steve Flanders 22.31 16.45 38.76
3 Mark Shelly 21.52 17.56 39.08
3 Mike Coss 17.68 21.05 38.73
4 Philip Dutra 20.25 18.70 38.95
4 Brian Pyle 21.91 16.38 38.29
5 Mike Folkestad 26.35 11.82 38.17
5 Randy Sweigart 26.35 10.76 37.11
6 Isaac Budesilich 20.74 16.27 37.01
6 Merl Nunes 21.97 14.92 36.89
7 Dee Thomas 20.25 16.38 36.63
7 Jim Scarlett 21.52 15.29 36.81
8 Jeremy Zipton 19.70 16.45 36.15
8 Jason Pardini 20.68 14.74 35.42
9 Bret Leber 15.74 19.78 35.52
9 Nick Barse 16.23 17.56 33.79
10 Wayne Breazeale 22.31 12.75 35.06
10 Tami Curtis 20.25 12.87 33.12
11 Phil Burgess 14.59 20.40 34.99
11 Victor Fong 20.74 12.23 32.97
12 Charley Almassey 21.91 12.87 34.78
12 Jonathon Graham 19.70 12.75 32.45
13 Brian Carpenter 15.57 18.65 34.22
13 Chris Ricci 11.72 19.78 31.50
14 Mark Daniels 20.68 13.40 34.08
14 Ryan Brewer 19.31 11.55 30.86
15 Nick Welton 17.68 14.92 32.60
15 Adam Cartwright 10.44 20.40 30.84
16 Kevin Stewart 17.69 14.84 32.53
16 Josh Palmer 20.77 7.15 27.92
17 JR taylor 17.81 13.86 31.67
17 Martino Adra 14.24 13.40 27.64
18 Ricky Shabazz 16.23 15.29 31.52
18 Dominic Abenoja 20.25 6.61 26.86
19 Mark Mendez 20.77 8.44 29.21
19 Raul Gillian 7.66 18.65 26.31
20 Steve Adams 14.24 14.74 28.98
20 Jodie White 15.74 9.76 25.50
21 Ron Wenning 8.56 19.98 28.54
21 Blain Christiansen 12.11 12.88 24.99
22 Jiggs Benn 13.94 13.23 27.17
22 Modesto Sanchez 7.24 17.63 24.87
23 Mark Lassagne 11.35 15.81 27.16
23 David Coy 17.69 7.15 24.84
24 Ed Ackerman 12.11 14.76 26.87
24 John Erickson 9.39 14.84 24.23
25 Mark Nelson 19.31 7.24 26.55
25 Ken Eslinger 5.34 18.70 24.04
26 Jason Letterman 8.69 17.63 26.32
26 Cody Rodebaugh 17.81 6.17 23.98
27 Pat Clement 11.32 11.55 22.87
27 Tom Erickson 11.90 11.72 23.62
28 Rich Smith 11.07 11.72 22.79
28 Paul Love 2.94 19.98 22.92
29 Sean Kimble 11.90 10.58 22.48
29 Darlene Fergison 6.64 16.27 22.91
30 Dan Castelano 15.77 6.34 22.11
30 Jeff Czapla 14.59 8.03 22.62
31 Buck Bauernfeind 11.72 9.76 21.48
31 Chuck Wood 10.38 11.82 22.20
32 Jim Lyon 10.38 10.76 21.14
32 Art Sanchez 11.07 10.58 21.65
33 Sean Stafford 3.66 16.98 20.64
33 Steve Adams 4.82 15.81 20.63
34 Leon Knight 6.64 12.23 18.87
34 Zach MacDonald 13.94 6.59 20.53
35 Joey Letsinger 10.44 8.03 18.47
35 Long Nguyen 8.56 11.92 20.48
36 Russ Meyer 4.55 12.88 17.43
36 Dale Wong 3.66 16.47 20.13
37 Brent Lyon 5.13 12.26 17.39
37 John Householder 11.35 8.68 20.03
38 Tanner Spohn 6.71 10.12 16.83
38 Craig Neilsen 13.36 6.34 19.70
39 Dan Wells 6.47 10.28 16.75
39 Randy Walker 4.55 14.76 19.31
40 Jim Novotny 9.39 7.15 16.54
40 Jon Bradford 5.37 13.86 19.23
41 Travis Moran 2.94 11.92 14.86
41 Scott Crawford 8.83 10.28 19.11
42 Mat Saavedra 7.41 7.15 14.56
42 Bill Vick 5.82 13.23 19.05
43 Gasper Busalacchi 4.82 8.68 13.50
43 Wess Remmers 8.69 10.12 18.81
44 Jason Remmers 13.36
13.36
44 Don Skogland 11.32 7.24 18.56
45 Keith Reed 5.82 6.59 12.41
45 Corey Vasquez 4.54 12.26 16.80
46 Adore Lopez 5.34 6.61 11.95
46 Dave Keithan 7.41 8.44 15.85
47 Aaron Agner 5.37 6.17 11.54
47 Bill Nevilles 15.77
15.77
48 Frank Ono 8.83 1.95 10.78
48 Sterling Killian 15.57
15.57
49 Bob Ebil 7.24 2.31 9.55
49 Kenneth Restani 6.71 2.31 9.02
50 Micheal Birtch 7.66
7.66
50 Richard Lum 6.47 1.95 8.42
51 Brandt Castorina 4.54 1.43 5.97
51 Jimmy Boyd 5.13 1.43 6.56

     
*New for 2010 - No off limits pre-fishing for tournaments!
*see Rules


2010 WCB Classic

Shasta - Oct. 16-17, 2010

Win a Truck at the 2010
West Coast Bass Classic!*

Count your best 3 of 4 events to qualify.

The number of slots that qualify will be based on a percentage of the field.

*Color and options may vary


 

Angler West TV

West Coast Bass Pro-Ams and the Classic will air as half-hour TV shows on Comcast SportsNet



 2010 MEGA BIG FISH POOL

  • Sample with 60 Boats
  • Saturday Big Fish: $900
  • Saturday 2nd Biggest Fish: $600
  • Sunday Big Fish: $900
  • Sunday 2nd Biggest Fish: $600
  • Mega Big Fish Winner*: $3000

*Total Prize = $3900 (Mega + Single Day)