Shasta April 24- April 25 2010

West Coast Bass   West Coast Bass
Shasta April 24th & 25th, 2010   Shasta April 24th & 25th, 2010
Boater Results   Non Boater Results
32 Paid Boaters   32 Paid Non-Boaters
Place Boater Day 1 - LBS Day 2 - LBS Total LBS   Place Non Boater Day 1 - LBS Day 2 - LBS Total LBS
1 Pat Clement 13.50 9.06 22.56   1 Jim Scarlett 9.85 11.00 20.85
2 Steve Shaeffer 11.23 10.26 21.49   2 Craig Nelson 13.50 7.16 20.66
3 Mat Saavedra 8.38 11.73 20.11   3 Pat Dugle 10.12 10.26 20.38
4 Ben Williams 9.69 9.89 19.58   4 Jeff Czapla 7.82 11.73 19.55
5 Mike Folkestad 10.12 9.11 19.23   5 Eric Epperson 11.23 7.69 18.92
6 Dan Frost 11.20 6.43 17.63   6 John Erickson 11.20 7.15 18.35
7 Jiggs Ben 9.85 7.74 17.59   7 Chris Ricci 8.31 9.89 18.20
8 Russ Meyer 10.49 6.99 17.48   8 Cliff Clement 8.96 9.11 18.07
8 Rich Smith 6.48 11.00 17.48   9 Tami Curtis 10.49 7.23 17.72
10 Mark Lassagne 9.98 7.23 17.21   10 Josh Palmer 8.64 9.06 17.70
11 Wayne Breazeale 9.21 7.80 17.01   11 Ryan Brewer 8.66 8.76 17.42
12 George Galletti 8.97 7.85 16.82   12 Bryan Trudreau 9.11 8.20 17.31
13 Bret Leber 9.10 7.54 16.64   13 Dave Keithan 9.69 7.44 17.13
14 Aaron Agner 7.82 8.76 16.58   14 Craig Kraft 9.10 7.74 16.84
15 JR taylor 8.96 7.44 16.40   15 Joe Karlowsky 8.97 7.45 16.42
16 Buck Baurenfiend 8.64 7.42 16.06   16 Steve Adams 9.98 6.43 16.41
17 Bryan McDermott 7.91 8.10 16.01   17 Mike Thomas 8.14 8.10 16.24
18 Rob Bass 9.11 6.87 15.98   18 Chris Karlowsky 7.91 8.23 16.14
19 Ed Ackerman 8.31 7.16 15.47   19 Adam Cartwright 8.12 7.80 15.92
20 Mark Shelly 6.93 8.23 15.16   20 Steve Newton 8.38 6.79 15.17
21 Howard Hughes 8.12 6.79 14.91   21 Kenny Turner 7.19 7.85 15.04
22 Frank Ono 6.62 8.20 14.82   22 Jimmie Boyd 7.05 7.54 14.53
23 Randy Doyle 8.66 5.73 14.39   23 Keith Adams 6.93 6.87 13.80
24 Ken Phillips 7.05 7.15 14.20   24 Jon Bradford 6.31 7.42 13.73
25 Joe Letsinger 6.49 7.69 14.18   25 Jacob Vanpool 6.70 6.99 13.69
26 Steve Biechman 6.70 7.45 14.15   26 Zach MacDonald 8.61 5.05 13.66
27 Jim Lyon 6.31 7.01 13.32   27 Randy Sweigart 6.48 7.01 13.49
28 Gasper Busalacchi 8.14 5.15 13.29   28 Bill Vick 9.21 3.21 12.42
29 Brent Lyon 7.19 5.05 12.24   29 Scott Farley 6.62 5.73 12.35
30 Jim Novotny 8.61 3.21 11.82   30 Gunnar Hobbs 6.02 5.15 11.17
31 Nick Welton 6.61 3.36 9.97   31 Daniel Raub 6.49 3.36 9.85
32 Lyn Dillon 6.02       32 Brian Pyle 6.61    
                     
                     
  Big Fish DAY 1           Overall Big Fish      
  Dan Frost 6.25         Dan Frost 6.25    
  Craig Nelson 4.35                
                     
  Big Fish DAY 2                  
                     
                     
                     
                     
  Double Down PRO           Double Down CO-Angler      
  Pat Clement 22.56         Jim Scarlett 20.85    
  Mike Folkestad 19.23         Bryan Trudeau 17.31    
  Russ Meyer 17.48         Steve Adams 16.41    
  Mark Lassagne 17.21                
  Wayne Breazeale 17.01                


     
*New for 2010 - No off limits pre-fishing for tournaments!
*see Rules


2010 WCB Classic

Shasta - Oct. 16-17, 2010

Win a Truck at the 2010
West Coast Bass Classic!*

Count your best 3 of 4 events to qualify.

The number of slots that qualify will be based on a percentage of the field.

*Color and options may vary


 

Angler West TV

West Coast Bass Pro-Ams and the Classic will air as half-hour TV shows on Comcast SportsNet



 2010 MEGA BIG FISH POOL

  • Sample with 60 Boats
  • Saturday Big Fish: $900
  • Saturday 2nd Biggest Fish: $600
  • Sunday Big Fish: $900
  • Sunday 2nd Biggest Fish: $600
  • Mega Big Fish Winner*: $3000

*Total Prize = $3900 (Mega + Single Day)